Feature comparison of Acronis Advanced backup software
Feature | Acronis Backup 11.7 Advanced | Acronis Cyber Backup 12.5 Advanced |
---|---|---|
Supported operating systems and disk layout |
||
Windows 10 | YES | YES |
Windows 8/8.1/7/XP | YES | YES |
Windows Vista | YES | YES |
Windows Server 2019 | NO | YES |
Windows Server 2016 | YES | YES |
Windows Server 2012/2012R2/2008/2008R2/2003/2003R2 | YES | YES |
Windows SBS 2011/2008/2003/2003R2 | YES | YES |
Windows Storage Server 2012/2012R2/2008R2/2008/2003 | YES | YES |
Windows MultiPoint Server 2012/2011/2010 | YES | YES |
Linux OSs (various distributions) | YES | YES |
VMware ESX/ESX(i) 5.0, 5.1, 5.5, 6.0, 6.5 (agentless VM backup on hypervisor level) | YES | YES |
VMware ESX/ESX(i) 6.7 (agentless VM backup on hypervisor level) | NO | YES |
Hyper-V (agentless VM backup on hypervisor level) | YES | YES |
Citrix XenServer | YES | YES |
Red Hat Virtualization | YES | YES |
Linux KVM | YES | YES |
Oracle VM Server | YES | YES |
macOS | NO | YES |
Cloud VM on Azure, Amazon | NO | YES |
Microsoft Microsoft 365 mailboxes | NO | YES |
Dynamic disks | YES | YES |
GPT disks | YES | YES |
iOS, Android | NO | YES |
Management options |
||
Feature | Acronis Backup 11.7 Advanced | Acronis Cyber Backup 12.5 Advanced |
Web-based console | NO | YES |
Centralized dashboard of activities | partially | YES |
Ad-hoc reports | YES | YES |
Scheduled reports | partially (requires custom script) | YES |
Admin roles (role-based administrative access) | partially | YES |
Group and policy management | YES | YES |
Active Directory integration for user authentication | YES | YES (with single sign-on) |
Managing and backing up machines in different networks (agents behind NAT) | partially (requires setting up port forwarding) | YES |
Centralized backup plans for multiple machines | YES | YES |
Remote installation | YES | YES |
Remote update | YES | YES |
Backup initiated from a remote machine | YES | YES |
Restore initiated from a remote machine | YES | YES |
Off-host backup staging, replication, retention and validation | NO | YES |
Centralized catalog of multiple machines data | YES | YES |
Centralized catalog of application data | YES | planned |
PXE server for network boot | YES | YES |
Backup options |
||
Feature | Acronis Backup 11.7 Advanced | Acronis Cyber Backup 12.5 Advanced |
New generation archive format (.tibx) | NO | YES |
Disk backup | YES | YES |
File backup | YES | YES |
Application backup (Exchange, SQL, SharePoint, Active Directory) | YES | YES |
Backup of Oracle databases | NO | YES |
Backup of Microsoft Microsoft 365 mailboxes | NO | YES |
Google Workspace backup | NO | YES |
ESXi configuration backup | NO | YES |
Agentless backup of VMs | YES | YES |
Backup from NetApp SAN Storage Snapshots | NO | YES |
Backup to Cloud: disks and partitions | YES (paid option) | YES (paid option) |
Backup to Cloud: files and folders | YES (paid option) | YES (paid option) |
Backup to Cloud: mobile devices | NO | YES (paid option) |
Initial Seeding for Cloud backups | YES (paid option) | YES (paid option) |
Large scale recovery | YES (paid option) | planned |
Store backups on network shares | YES | YES |
Store backups on SFTP/FTP server | YES / YES | YES / NO |
Search for files in a backup | YES | YES |
Archive encryption | YES | YES |
VSS support (consistent backup of applications) | YES | YES |
Central storage deduplication | YES | YES |
Backup compression | YES | YES |
Acronis Secure Zone | YES | YES |
Acronis Startup Recovery Manager | YES | YES |
RDX support | YES (in 'fixed' and 'removable drive' mode) | partially (in 'fixed' mode) |
Multiple destination backup (replication) | YES | YES |
Disaster recovery plan | YES | planned |
Tape support options |
||
Feature | Acronis Backup 11.7 Advanced | Acronis Cyber Backup 12.5 Advanced |
Tape drive, autoloader, library support, including media management | YES | YES |
Tape sets | NO | YES |
Automatic tape device detection | NO | YES |
Recover from deleted slices | NO | YES |
Multiple independent tape locations on one physical tape device | NO | YES |
Bootable media |
||
Feature | Acronis Backup 11.7 Advanced | Acronis Cyber Backup 12.5 Advanced |
Acronis bootable media | YES | YES |
WinPE plug-in | YES | YES |
Remote management of bootable media | YES | YES |
Centralized management of bootable media | NO | YES |
Automated bare-metal recovery | NO | YES |
Restore options |
||
Feature | Acronis Backup 11.7 Advanced | Acronis Cyber Backup 12.5 Advanced |
Acronis Universal Restore | YES | YES |
Granular restore of Microsoft Exchange databases | YES | YES* |
Granular restore of Microsoft Exchange mailboxes | YES | YES* |
Integrated search and preview of Exchange emails before recovery | NO | YES |
Granular restore of Microsoft Microsoft 365 mailboxes | NO | YES |
Integrated search and preview of Microsoft 365 emails before recovery | NO | YES |
Granular restore of Microsoft SQL | YES** | YES** |
Granular restore of Microsoft SharePoint | YES | YES |
Restore of Microsoft Active Directory domain controllers | YES | YES |
Volume resize during recovery | YES | YES*** |
Restore of mobile devices' data | NO | YES |
Acronis Active Restore | YES | planned |
Convert backup to virtual machine | YES | YES |
Acronis Instant Restore (running VM from a backup) | NO | YES |
Acronis vmFlashback (CBT-based incremental VM restore) | NO | YES |
Export VM as a set of files | YES | YES |
Other options |
||
Feature | Acronis Backup 11.7 Advanced | Acronis Cyber Backup 12.5 Advanced |
Acronis Active Protection | NO | YES |
Acronis Notary | NO | YES |
Acronis ASign | NO | YES |
Validation of archive file integrity | YES | YES |
Enhanced validation in sandbox environment | NO | YES |
VM replication | NO | YES |
Acronis Disk Director Lite | YES | partially*** |
Disk cloning | YES | partially*** |
Licensing |
||
Feature | Acronis Backup 11.7 Advanced | Acronis Cyber Backup 12.5 Advanced |
License type | Perpetual and subscription-based, subscription-based for Cloud Storage | Perpetual and subscription-based, subscription-based for Cloud Storage |
Licensing | Licensed by number of physical machines or virtual hosts | Licensed by number of physical machines, virtual hosts, Microsoft 365 seats, Google Workspace seats or cloud instances |
Acronis Cloud storage | Backup to cloud can be run separately, without Acronis Backup 11.7 licenses. | To perform backup operations, at least one license of Acronis Cyber Backup 12.5 is required. |
Support options in brief |
||
Support options | Phone, email, chat | |
E-Mail response time | From 1 business day to 1 hour | |
Product upgrades | Free within the support subscription period | |
Product updates | Free |
See List of support options for Acronis products
* Not all Exchange versions, supported in v. 11.7 are supported in v. 12.5, see documentation for details.
** By mounting database and restore items, or by restoring as files with further data extraction.
*** Available in Acronis bootable media.