Feature comparison of Acronis Backup 11.7 (Standard Edition) and Acronis Cyber Backup 12.5 (Standard Edition)
Feature | Acronis Backup 11.7 | Acronis Cyber Backup 12.5 |
---|---|---|
Supported operating systems and environments |
||
Windows 10 | YES | YES |
Windows 8/8.1/7/XP | YES | YES |
Windows Vista | YES | YES |
Windows Server 2019 | NO | YES |
Windows Server 2016 | YES | YES |
Windows Server 2012/2012R2 2008/2008R2 2003/2003R2 |
YES | YES |
Windows SBS 2011/2008 2003/2003R2 |
YES | YES |
Windows Storage Server 2012/2012R2 2008R2/2008/2003 |
YES | YES |
Windows MultiPoint Server 2012/2011/2010 | YES | YES |
Linux OSs (various distributions) | YES | YES |
VMware ESX/ESX(i) (agent-less VM backup on hypervisor level) | NO | YES |
Hyper-V (agent-less VM backup on hypervisor level) | NO | YES |
macOS | NO | YES |
Dynamic disks | YES | YES |
GPT disks | YES | YES |
Mobile platforms | NO | YES (in cloud deployment) |
Microsoft Azure VM | NO | YES |
Amazon AWS EC2 instance | NO | YES |
Microsoft Microsoft 365 mailboxes | NO | YES |
Google Workspace data (Gmail, Drive, Contacts, and Calendar) | NO | YES (in cloud deployment) |
Management options |
||
Feature | Acronis Backup 11.7 | Acronis Cyber Backup 12.5 |
Centralized management web console in the Acronis Cloud with multi-lingual interface (zero-install) | NO (software-based non-centralized console is available) | YES |
Centralized management web console with multi-lingual interface (install on Windows or Linux) | NO (software-based non-centralized console is available) | YES |
Group and policy management | NO | NO |
Managing and backing up machines in different networks (agents behind NAT) | NO | YES |
Centralized backup plans for multiple machines | NO | NO |
Remote installation | NO | YES |
Remote update | NO | YES |
Remote backup | NO | YES |
Restore initiated from a remote machine | NO | YES |
Centralized catalog of multiple machines data | NO | NO |
Backup options |
||
Feature | Acronis Backup 11.7 | Acronis Cyber Backup 12.5 |
Disk backup | YES | YES |
File backup | YES | YES |
Application backup (Exchange, SQL, SharePoint, Active Directory) | NO | YES |
Backup of Microsoft 365 mailboxes | NO | YES |
Backup of Google Workspace data (Gmail, Drive, Contacts, and Calendar) | NO | YES (in cloud deployment) |
Agentless backup of VMs | NO | YES |
Backup of ESX(i) host configuration | NO | YES |
Backup to Cloud: disks and partitions | YES (paid option) | YES (paid option) |
Backup to Cloud: files and folders | YES (paid option) | YES (paid option) |
Backup to Cloud: mobile devices | NO | YES (paid option) |
Initial seeding/Physical Data Shipping for Cloud backups | YES (paid option) | YES (paid option) |
Large scale recovery | YES (paid option) | NO |
Backup schemes: Manual start | YES | YES |
Backup schemes: Custom | YES | YES |
Backup schemes: Always full | YES | YES |
Backup schemes: Always incremental (single-file) | NO | YES |
Backup schemes: Tower of Hanoi | YES | NO |
Backup schemes: Grandfather - Father - Son | YES (select in backup schemes) | YES (select in archive cleanup schemes) |
Store backups on network shares | YES | YES |
Store backups on FTP server | YES | NO |
Store backups on SFTP server | YES | YES |
Microsoft Azure File Storage support | NO | YES |
Backup contents search | YES | YES |
Archive encryption | YES | YES |
VSS support (consistent backup of applications) | YES | YES |
Deduplication | NO | NO |
Backup compression | YES | YES |
Acronis Secure Zone | YES | YES |
Tape support | NO | NO |
Dual destination backup (replication) | YES | YES |
Simplified archive naming | YES | NO |
Bootable Media |
||
Feature | Acronis Backup 11.7 | Acronis Cyber Backup 12.5 |
Acronis Bootable Media | YES | YES |
WinPE plug-in | YES | YES (in on-premises deployment) |
PXE Server with PXE Boot | NO | YES |
Acronis Startup Recovery Manager | YES | YES |
Restore options |
||
Feature | Acronis Backup 11.7 | Acronis Cyber Backup 12.5 |
Acronis Universal Restore | YES | YES |
Granular restore of Microsoft Exchange | NO | YES |
Granular restore of Microsoft SQL | NO | YES* |
Granular restore of Microsoft SharePoint | NO | YES |
Restore of mobile devices' data | NO | YES |
Acronis Active Restore | YES | NO |
Convert backup to virtual machine | YES | YES |
Acronis Instant Restore (Run VM from backup) | NO | NO |
Acronis vmFlashback (CBT-based incremental VM restore) | NO | YES |
Restore VM as a set of files | YES | YES |
Other options |
||
Feature | Acronis Backup 11.7 | Acronis Cyber Backup 12.5 |
Acronis Disk Director Lite | YES | partially (under bootable media in on-premises deployment) |
Disk cloning | YES | partially (under bootable media in on-premises deployment) |
VMware-VMware VM Replication with WAN optimization | NO | YES |
Licensing |
||
Feature | Acronis Backup 11.7 | Acronis Cyber Backup 12.5 |
License type | Perpetual and subscription-based, subscription-based for backup to Cloud | Perpetual and subscription-based, subscription-based for Cloud Storage |
Licensing | Licensed by number of physical machines or virtual hosts | Licensed by number of physical machines, virtual hosts, Microsoft 365 seats, Google Workspace seats or cloud instances |
Acronis Cloud Storage |
Subscription for required capacity. Backup to cloud can be run separately, without Acronis Backup 11.7 licenses. |
Subscription for required capacity. Includes mobile device backup. To perform backup operations, at least one license of Acronis Cyber Backup 12.5 is required. |
Support options in brief |
||
E-Mail response time | From 1 business day to 1 hour | |
Product upgrades | Free within the support subscription period | |
Product updates | Free |
See List of support options for Acronis products
* By extracting database files to folders for further data extraction.