Acronis Cyber Protect 15 is all-in-one cyber protection solution that integrates backup and recovery, disaster recovery, malware prevention, security controls, remote assistance, monitoring, and reporting.
This article contains a feature comparison between Acronis Cyber Backup 12.5 and different editions of Acronis Cyber Protect 15.
The features are listed for the latest available public builds of Acronis Cyber Protect 15 and Acronis Cyber Backup 12.5. Some features may be unavailable or partially available in earlier builds.
Feature | Acronis Cyber Protect | Acronis Cyber Backup 12.5 | ||||
---|---|---|---|---|---|---|
Backup Standard | Backup Advanced | Standard | Advanced | Standard | Advanced | |
Supported operating systems and disk layout |
||||||
Windows 11 | YES | YES | YES | YES | NO | NO |
Windows 10 Windows 8/8.1/7 Windows Vista Windows XP |
YES | YES | YES | YES | YES | YES |
Windows Server 2022 | YES | YES | YES | YES | NO | NO |
Windows Server 2019 | YES | YES | YES | YES | YES | YES |
Windows Server 2016 | YES | YES | YES | YES | YES | YES |
Windows Server 2012/2012R2 2008/2008R2 2003/2003R2 |
YES | YES | YES | YES | YES | YES |
Windows SBS 2011/2008 2003/2003R2 |
YES | YES | YES | YES | YES | YES |
Windows Storage Server 2012/2012R2 2008R2/2008/2003 |
YES | YES | YES | YES | YES | YES |
Windows MultiPoint Server 2012/2011/2010 | YES | YES | YES | YES | YES | YES |
Linux OSs (various distributions) | YES | YES | YES | YES | YES | YES |
VMware ESX/ESX(i) 5.0, 5.1, 5.5, 6.0, 6.5, 6.7 (agent-less VM backup on hypervisor level and agent-based backup) | YES | YES | YES | YES | YES | YES |
Hyper-V (agent-less VM backup on hypervisor level and agent-based backup) | YES | YES | YES | YES | YES | YES |
Agent-based backup of: |
NO | YES | NO | YES | NO | YES |
Scale Computing H3 hypervisor | YES | YES | YES | YES | NO | NO |
macOS | YES | YES | YES | YES | YES | YES |
Public cloud VM agent-based backup: Azure | YES | YES | YES | YES | YES | YES |
Public cloud VM agent-based backup: AWS EC2 | NO | YES | NO | YES | NO | YES |
Dynamic disks | YES | YES | YES | YES | YES | YES |
GPT disks | YES | YES | YES | YES | YES | YES |
iOS, Android | YES | YES | YES | YES | YES | YES |
Management options |
||||||
Centralized dashboard of activities | YES | YES | YES | YES | YES | YES |
Dashboard configuration | NO | YES | NO | YES | NO | YES |
Shared protection plans | NO | YES | NO | YES | NO | YES |
Centralized plans management | NO | YES | NO | YES | NO | YES |
Group and policy management | NO | YES | NO | YES | NO | YES |
Admin roles (role-based administrative access) | NO | YES | NO | YES | NO | YES |
Active Directory integration for user authentication | YES | YES | YES | YES | YES | YES |
Remote installation | YES | YES | YES | YES | YES | YES |
Remote update | YES | YES | YES | YES | YES | YES |
Backup initiated from remote machine | YES | YES | YES | YES | YES | YES |
Restore initiated from remote machine | YES | YES | YES | YES | YES | YES |
Off-host backup staging, replication, retention, validation and converting backup to VM files | NO | YES | NO | YES | NO | YES |
Centralized managed storage (Acronis Storage Node) | NO | YES | NO | YES | NO | YES |
Centralized catalog of multiple machines data | NO | YES | NO | YES | NO | YES |
Autodiscovery: network-based | YES | YES | YES | YES | NO | NO |
Autodiscovery: Active Directory-based | YES | YES | YES | YES | NO | NO |
Single protection plan for all cyber protection aspects | YES | YES | YES | YES | NO | NO |
Backup options |
||||||
Disk backup | YES | YES | YES | YES | YES | YES |
File backup | YES | YES | YES | YES | YES | YES |
NAS/shares backup | YES | YES | YES | YES | YES | YES |
Application backup (Exchange, SQL, SharePoint, Active Directory) | YES | YES | YES | YES | YES | YES |
Backup of Oracle databases | NO | YES | NO | YES | NO | YES |
Backup of Microsoft 365 mailboxes | YES | YES | YES (separate subscription) | YES (separate subscription) | YES | YES |
Google Workspace backup | YES | YES | YES (separate subscription) | YES (separate subscription) | YES | YES |
ESXi configuration backup | YES | YES | YES | YES | YES | YES |
Agentless backup of VMs | YES | YES | YES | YES | YES | YES |
Application-aware backup for VMs on Hyper-V | YES | YES | YES | YES | NO | NO |
Application-aware backup for VMs on VMware ESX | YES | YES | YES | YES | YES | YES |
Multiple destination backup (replication) | YES | YES | YES | YES | YES | YES |
Backup to Cloud: disks and partitions * | YES | YES | YES | YES | YES | YES |
Backup to Cloud: files and folders * | YES | YES | YES | YES | YES | YES |
Backup to Cloud: mobile devices * | YES | YES | YES | YES | YES | YES |
Backup to tape (tape drive, autoloader, library support) | NO | YES | NO | YES | NO | YES |
Continuous data protection | NO | NO | YES | YES | NO | NO |
Search for files in a backup | YES | YES | YES | YES | YES | YES |
Archive encryption | YES | YES | YES | YES | YES | YES |
VSS support (consistent backup of applications) | YES | YES | YES | YES | YES | YES |
Central storage deduplication | NO | YES | NO | YES | NO | YES |
Backup window (traffic throttling) | YES | YES | YES | YES | YES | YES |
Retention rules | YES | YES | YES | YES | YES | YES |
Backup validation (checksums) | YES | YES | YES | YES | YES | YES |
Archive compression | YES | YES | YES | YES | YES | YES |
Recovery options |
||||||
Web restore | YES | YES | YES | YES | YES | YES |
Bare metal recovery | YES | YES | YES | YES | YES | YES |
Universal Restore, P2V, V2P, P2P, V2V | YES | YES | YES | YES | YES | YES |
Incremental restore | YES | YES | YES | YES | YES | YES |
Bootable media automation (one-click restore) | NO | YES | NO | YES | NO | YES |
Disaster-recovery add-on | YES *** | YES *** | YES *** | YES *** | YES *** | YES *** |
Virtualization |
||||||
Run VM from backup | NO | YES | NO | YES | NO | YES |
VM replication with failover and failback (VMware) | YES | YES | YES | YES | YES | YES |
Files/folders recovery from VM backup | YES | YES | YES | YES | YES | YES |
Application-aware backup of VMs | YES | YES | YES | YES | YES | YES |
Convert to VM after backup | NO | YES | NO | YES | YES | YES |
VM finalization (VMware) | YES | YES | YES | YES | YES | YES |
VM finalization (Hyper-V) | YES | YES | YES | YES | NO | NO |
Export VM as a set of files | YES | YES | YES | YES | YES | YES |
NetApp SAN storage snapshots support for VMware backup | NO | YES ** | NO | YES ** | NO | YES ** |
Exclude disks/volumes from agentless VM backup | YES | YES | YES | YES | YES | YES |
Exclude files from agentless VM backup | YES | YES | YES | YES | YES | YES |
Protection options |
||||||
Notarization | NO | YES | NO | YES | NO | YES |
Forensic backup | NO | NO | NO | YES | NO | NO |
Continuous data protection | NO | NO | YES | YES | NO | NO |
Vulnerability assessment | YES | YES | YES | YES | NO | NO |
Acronis Active Protection (Ransomware and crypto-mining protection) | YES | YES | YES | YES | YES | YES |
Antivirus and anti-malware protection | NO | NO | YES | YES | NO | NO |
Patch management | NO | NO | YES | YES | NO | NO |
Scan backups for malware | NO | NO | NO | YES | NO | NO |
Safe recovery of the backups | NO | NO | NO | YES | NO | NO |
Corporate whitelist | NO | NO | NO | YES | NO | NO |
Disk health monitoring | NO | NO | YES | YES | NO | NO |
Data Protection Map | NO | NO | YES | YES | NO | NO |
Remote device wipe | NO | NO | YES | YES | NO | NO |
Protection for remote work tools | NO | NO | YES | YES | NO | NO |
Remote desktop | NO | NO | YES | YES | NO | NO |
Threat feed | NO | NO | YES | YES | NO | NO |
URL filtering | NO | NO | YES | YES | NO | NO |
Licensing |
||||||
Acronis Cyber Protect | Acronis Cyber Backup 12.5 | |||||
License type |
Subscription-based **** |
Subscription-based | Perpetual and subscription-based | |||
Starting from Update 3, licenses are managed via Cloud console. | ||||||
Licensing | Licensed by number of physical machines, virtual hosts, Microsoft 365 seats, Google Workspace seats or cloud instances |
|||||
Acronis Cloud storage | Subscription-based licensing. To perform backup operations to Cloud at least 1 license for Acronis Cyber Protect 15 or Acronis Cyber Backup 12.5 is required. |
* Acronis Cloud Storage subscription is required for backing up data to cloud: either free cloud storage per workload or paid cloud storage.
** Feature available in on-premises deployment only.
*** Feature available in Cloud deployment only
**** Acronis will only sell subscription-based licenses effective October 1, 2021. Existing perpetual licenses continue to work and continue to be eligible for support.