Acronis Cyber Protection represents an all-in-one cyber protection solution that integrates backup and recovery, disaster recovery, malware prevention, security controls, remote assistance, monitoring, and reporting.
Starting from C21.03, Acronis Cyber Protect Cloud offers core cyber protection functionality at no additional cost, and other features will be part of different advanced packs that can be added to the product in any combination, providing more options for customized cyber protection by mixing and matching the packs. Acronis Cyber Protect Cloud and all advanced packs are licensed on both a per-GB and a per-workload model.
Acronis Cyber Protect Cloud includes security and management features at no cost. Backup, disaster recovery, file sync and share, and notarization and e-signature are included as pay-as-you-go features. Please check the table below for more detailed information.
Feature | Acronis Cyber Protect Cloud | |
---|---|---|
Security | #CyberFit Score | Included |
Vulnerability assessment | Included | |
Anti-ransomware protection: Acronis Active Protection | Included | |
Antivirus and Antimalware protection: Cloud signature-based file detection | Included | |
Antivirus and Antimalware protection: Pre-execution AI-based file analyzer, behavior-based Cyber Engine | Included | |
Cyber protection management | Group management of devices | Included |
Centralized plan management | Included | |
Dashboards and reports | Included | |
Remote desktop assistance | Included | |
Hardware inventory | Included | |
Scheduled backup reports | Included | |
In-product maintenance notifications | Included | |
Data loss prevention | Device control (Windows, macOS) | Included |
Backup | Workstations, Servers (Windows, Linux, Mac) backup | Pay-as-you-go |
Virtual machine backup | Pay-as-you-go | |
File backup | Pay-as-you-go | |
Image backup | Pay-as-you-go | |
Standard applications backup (Microsoft 365, Google Workspace, Microsoft Exchange, Microsoft SQL) | Pay-as-you-go | |
Advanced Backup for Microsoft 365 | Pay-as-you-go | |
Network shares backup | Pay-as-you-go | |
Backup to local storage | Pay-as-you-go | |
Backup to Cloud storage | Pay-as-you-go | |
Backup for Synology NAS | Pay-as-you-go | |
Disaster recovery | Test failover in isolated network environment (cloud-only VPN connection) | 32 compute points/month |
File sync and share | File sync and share functionality | Pay-as-you-go |
Notary | Notarization and e-signature | Pay-as-you-go |
If additional protection is needed, Advanced packs can be added to enable enhanced functionality.
Workloads can be protected by one, multiple, or all advanced packs in both the per-GB and per-workload licensing models.
Advanced Backup | Advanced backup and recovery features |
|
---|---|---|
Advanced Disaster Recovery | World-class disaster recovery features |
|
Advanced Security | Next-generation cybersecurity features |
|
Advanced Management | Advanced protection management pack for greater control |
|
Advanced Email Security | Protect your clients’ easiest point of entry with advanced email security features |
|
Advanced File Sync and Share | File sync and share capabilities with secure notarization and e-signature services |
|
Advanced DLP | Advanced Data Loss Preventions prevents leakage of sensitive data from customer workloads in local channels and network communications. |
|