The tables below list services and processes in various builds of Acronis Cyber Backup 12.5
Acronis Cyber Backup 12.5 Build 12730 and higher
Name | Purpose | Process | Account used by the service ** | Database (C:\ProgramData\Acronis) |
Logs (C:\ProgramData\Acronis) |
Port used by the service |
Acronis Agent services | ||||||
Acronis Scheduler2 Service | Executes scheduled tasks on certain events | schedul2.exe
Child process: |
Local system | N/A | \Acronis\Schedule2 | 8081 |
Acronis Active Protection Service | Provides protection against ransomware | active_protection_service.exe | Local system | \ActiveProtection | \ActiveProtection\Logs | 6109 |
Acronis Removable Storage Management Service | Manages tape devices | arsm.exe | Local system | \BackupAndRecovery\ARSM\Database | \BackupAndRecovery\ARSM | 9852 43239 * |
Acronis Managed Machine Service | Provides backup, recovery, replication, retention, validation functionality | mms.exe
Child process: |
Local system | \BackupAndRecovery\MMSData\DML | \BackupAndRecovery\MMS | 43234 9850 |
Tib Mounter Service | Allows to mount and explore .tib files | tib_mounter_service.exe | Local system | N/A | \TibMounterServiceLogs | |
Acronis Remote Agent Service *** | Legacy service that provided connectivity between Acronis components | agent.exe | Local system | N/A | N/A | 9876 |
Backup Monitor (not a service) | Enables users to monitor backups outside the web interface. | mmsmonitor.exe | N/A | N/A | ||
Acronis Customer Experience Program | if the service was enabled during installation, it sends diagnostic information to Acronis | prl_report.exe | ||||
Acronis Hyper-V Virtual Machine watcher | Monitors migrations of virtual machines across nodes of a Hyper-V cluster to provide consistent CBT information collection by the file tracker driver. | HvVmWatcher.exe | Local system | N/A | \BackupAndRecovery\HvVmWatcher\ | |
Acronis Management Server services | ||||||
Acronis Scheduler2 Service | Executes scheduled tasks on certain events | schedul2.exe
|
Local system | N/A | \ServiceManager\Logs | 8081 |
Child process: schedhlp.exe |
Administrator | |||||
Acronis Service Manager Service | Provides Acronis Management Server services functionality | asm.exe | AMS user |
N/A
|
\ServiceManager\Logs | 30500 9851 |
Child processes: | ||||||
api_gateway.exe | AMS user | N/A | \ApiGateway\Logs | 9877 | ||
task_manager.exe | AMS user | \TaskManager\ | \TaskManager\Logs | 30677 | ||
vault_manager.exe | AMS user | \VaultManager\ | \VaultManager\Logs | 30691 | ||
catalog_manager.exe | AMS user | \CatalogManager\ | \CatalogManager\Logs | 30692 | ||
account_server.exe | AMS user | \AccountServer\ | \AccountServer\Logs | 30678 | ||
scheduler.exe | AMS user | \Scheduler | N/A | 30681 | ||
acronis_license_service.exe | AMS user | N/A | \LicenseServer\Logs | 30443 | ||
acronis_notification_service.exe | AMS user | N/A | \NotificationService\Logs | 30572 | ||
alert-manager.exe | AMS user | \AlertManager\ | \AlertManager\Logs | 30630 | ||
update_service.exe | AMS user | \UpdateService\ | \UpdateService\Logs | - | ||
cred-store.exe | AMS user | \CredStore | \CredStore\cred-store.log | 30667 | ||
backup_manager.exe | AMS user | \BackupManager\ | \BackupManager\Logs | 30685 | ||
archive_server.exe | AMS User | \ArchiveServer\ | \ArchiveServer\Logs |
2600 |
||
Acronis Web server | Responsible for running backup console | ams_web_service.exe | N/A | \WebServer\Logs | 30679 | |
Acronis ZeroMQ Gateway Service | Communication between Agents and management server | zmqgw.exe | Network service | N/A | \ZmqGw | 7780 7755 7756 7765 |
Acronis Management Server Service | Centralized management of Acronis Agents | ManagementServer.exe | AMS User | \Acronis\AMS | \Acronis\AMS\logs |
9851 |
Acronis Remote Agent Service *** | Legacy service that provides connectivity between Acronis components | agent.exe | Local system | N/A | N/A | 9876 |
Acronis Monitoring Service | Provides the dashboard and reporting functionality. | acronis_monitoring_service.exe | Local system | \MonitoringServer\am-database\metrics | \MonitoringServer\Logs | 30444 |
Acronis Policy Manager | Responsible for Active Protection policies | acronis-policy-manager.exe | \PolicyManager\ | \PolicyManager\Logs | 30676 | |
Active Protection Manager | Responsible for applying/revoking/editing of Active Protection Plans | active_protection_manager.exe | \ActiveProtectionManager | \ActiveProtectionManager | 31009 | |
Acronis Storage Node and Acronis Agent (on Acronis Storage Node machine) services | ||||||
Acronis Storage Node Service | Manages operations in managed locations | StorageServer.exe | ASN User | \BackupAndRecovery\ASN\DmlDatabase | \BackupAndRecovery\ASN\logs | |
Acronis Catalog Browser Service | Displays data stored in all managed locations | catalog_browser.exe | Local system | N/A | \CatalogBrowser\Logs | |
Elasticsearch 2.4.0 (elasticsearch-service-x64) | Indexes backed up data and enables search | elasticsearch-service-x64.exe | Local system | \ElasticSearch\Data | \ElasticSearch\Logs | |
Acronis PXE Server services | ||||||
Acronis Remote Agent Service | Legacy service that provided connectivity between Acronis components | agent.exe | Local system | N/A | N/A | 9876 |
Acronis PXE Server Service | Enables network booting into rescue environment over the subnet. | pxesrv.exe | Local system | N/A | \PXEServer\Logs | |
Acronis File Server service | Acronis files/images download service. | fileserver.exe | Local system | N/A | \FileServer\Logs |
* ARSM service uses additional ports for localhost connections. The port number is selected dynamically from standard pool of ports (1025 to 65535). The port allocations are temporary and only valid for the duration of the communication session
** This account is used if default settings were used during installation. See Customizing installation settings for more information.
*** This service and corresponding process are available with Acronis Agent and Acronis Management Server if product was updated from earlier build. If you did a clean install of Build 13400 then Acronis Remote Agent Service is only present if PXE server is installed.
Acronis Cyber Backup 12.5 Build 11010