Feature | Acronis Backup for VMware 9 | Acronis Cyber Backup 12.5 Virtual Host |
Supported configurations | ||
VMware ESX(i) support | YES | YES |
Hyper-V support | NO | YES |
Virtual Appliance | YES | YES (in on-premise deployment) |
Agent for VMware (installed on a Windows machine) | YES | YES |
Backup | ||
Backup of virtual machines | YES | YES |
Backup with dual destination (replication of backups) | YES | YES |
Application-aware backup of virtual machines | YES | YES |
ESX(i) host configuration backup | YES | YES |
Specifying archive name | YES | YES |
E-mail notifications | YES | YES |
Backup validation | YES | YES |
Backup validation on schedule | NO | YES |
Encryption | YES | YES |
Backup to FTP | YES | NO |
Backup to SFTP | YES | YES |
Acronis Cloud backup proxy (specifying proxy server settings) | YES | NO* |
Virtualization | ||
Running a virtual machine from a backup of a virtual machine on VMware | YES | YES |
Running a virtual machine from a backup of a virtual machine on Hyper-V | NO | YES |
Running a virtual machine from a backup of a physical machine | NO | YES |
Saving a VM running from a backup (finalizing VM) | NO | YES |
Replication of virtual machines | YES | YES |
Failover to a replica | YES | YES |
Failback from a replica | YES | YES |
Permanent failover to a replica | YES | YES |
P2V migration | YES | YES |
V2P migration | NO | YES |
V2V migration | NO | YES |
Backup of Windows Azure and Amazon EC2 virtual machines | NO | YES |
Recovery | ||
Restore of virtual machines | YES | YES |
Restore of files | YES | YES |
Restore of files into original location | NO | YES |
Restore of mailboxes into original Exchange instance | NO | YES |
Restore of mailboxes into a .pst-file | YES | NO |
Automatically recover virtual machines when recovering ESX configuration | YES | NO* |
VM restore to multiple datastores | YES | YES |
Centralized management & administering | ||
vSphere Desktop Client GUI (vCenter) integration | YES | NO* |
Centralized monitoring of multiple hosts | partial (Centralized Dashboard) |
YES (Acronis Management Server) |
Centralized management of multiple hosts | YES | YES |
Centralized management of multiple vCenters | NO | YES |
Centralized management of virtual and physical infrastructure | NO | YES |
Scalability | recommended: up to 50 VMs on host |
unlimited |
Per archive deduplication | YES | NO* |
Disaster Recovery Plan | YES | NO (planned) |
Export/import configuration (backup plans) | YES | YES |
*Acronis is running additional market validation for the need of this product capability. Please, contact Acronis support if you would benefit from Acronis Cyber Backup 12.5 providing this product capability.