List of system requirements for Acronis Backup & Recovery 11
This article applies to:
- Acronis Backup & Recovery 11
Description
Component | Memory (above the OS and running applications) | Disk space required during installation or update | Disk space occupied by the component | Additional |
---|---|---|---|---|
Components installed in Windows | ||||
Complete installations | 300 MB | 3.6 GB | 1.99 GB including SQL Express Server | |
Agent for Windows | 120 MB | 1.3 GB | 425 MB | |
Agent for VMware vSphere ESX(i) (Windows) | 1.3 GB | 450 MB | ||
Agent for Hyper-V | 50 MB | 20 MB | ||
Bootable Media Builder | 80 MB | 1.1 GB | 305 MB | CD-RW or DVD-RW drive recommended |
Management Console | 30 MB | 950 MB | 110 MB | Screen resolution 1024*768 or higher |
Management Server | 40 MB |
440 MB 400 MB for SQL Express Server |
245 MB 400 MB for SQL Express Server |
|
Wake-on-LAN proxy | Negligible | 50 MB | 10 MB | |
Storage Node(general requirements) | 100 MB | 350 MB |
185 MB If tape library is used, approx. 1 MB per 10 archives is required for tape database |
|
Storage Node(recommended for using deduplication) |
|
|||
License Server | Negligible | 50 MB | 20 MB | |
PXE Server | 5 MB | 80 MB | 20 MB | |
The components installed in Linux | ||||
Complete installation | 160 MB | 895 MB | 485 MB | |
Agent for Linux | 65 MB | 255 MB | 160 MB | |
Bootable Media Builder | 70 MB | 495 MB | 270 MB | |
Management Console | 25 MB | 145 MB | 90 MB | |
The components installed on VMware ESX(i) server | ||||
Agent for VMware vSphere ESX(i) (Virtual Appliance) |
512 MB (virtual appliance memory setting) |
5 GB | 5 GB | CPU reservation: minimum 300 MHz recommended
In a vCenter cluster, a shared storage is required |
Edition name | Memory (above the OS and running applications) | Disk space required during installation or update | Disk space occupied by the component(s) | Additional |
---|---|---|---|---|
Editions for Windows | ||||
Server for Windows | 80 MB | 1.7 GB | 850 MB | Screen resolution 1024*768 or higher |
Workstation | 80 MB | 1.7 GB | 850 MB | |
Bootable Media Builder (Windows) | 80 MB | 1.1 GB | 305 MB | |
Editions for Linux | ||||
Server for Linux | 120 MB | 815 MB | 475 MB | Screen resolution 1024*768 or higher |
Bootable Media Builder(Linux) | 70 MB | 495 MB | 270 MB |
Media type | Memory required | ISO image size |
---|---|---|
Linux-based | 512 MB | 310 MB |
Window PE - based | 640 MB | 300 MB |
More information
See also: