List of Acronis Backup & Recovery 11 Editions and a comparison table of components
This article applies to:
(!) Current version Acronis Backup: Products Comparison
Description
List of available editions:
- ABR11 SW - Acronis Backup & Recovery 11 Server for Windows
- ABR11 SL - Acronis Backup & Recovery 11 Server for Linux
- ABR11 W - Acronis Backup & Recovery 11 Workstation
- ABR11 AS - Acronis Backup & Recovery 11 Advanced Server
- ABR11 AW - Acronis Backup & Recovery 11 Advanced Workstation
- ABR11 SBS - Acronis Backup & Recovery 11 Advanced Server SBS
- ABR11 VE - Acronis Backup & Recovery 11 Virtual Edition
Comparison table:
ABR11 SW | ABR11 SL | ABR11 W | ABR11 AS | ABR11 AW | ABR11 SBS | ABR11 VE | |
Image Backup / Restore | YES | YES | YES | YES | YES | YES | YES |
File Backup / Restore | YES | YES | YES | YES | YES | YES | YES** |
Bare Metal Restore | YES | YES | YES | YES | YES | YES | YES |
Centralized Management | NO | NO | NO | YES | YES | YES | YES |
Tape and Tape Autoloaders | NO | NO | NO | YES | YES | YES | YES |
Catalog for Files/E-Mails | NO | NO | NO | YES | YES | YES | YES |
Indexing and Search | NO | NO | NO | YES | YES | YES | YES |
Agentless VM Backup | NO | NO | NO | NO | NO | NO | YES |
Acronis Universal Restore | Paid Addon | Paid Addon | Paid Addon | Paid Addon | Paid Addon | YES | YES |
Deduplication | NO | NO | NO | Paid Addon | Paid Addon | Paid Addon | Paid Addon |
Disk Director Lite | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Acronis Secure Zone | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Acronis Media Builder | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Convert to VM | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Active Restore | Yes | No | Yes | Yes | Yes | Yes | Yes |
Backup Replication / Staging | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Command Line Utility | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
**File backup requires an Acronis Agent to be installed in the virtual machine (as opposed to agentless backup).
Online Backup | ABR11 SW | ABR11SL | ABR11 W | ABR11 AS | ABR11 AW | ABR11 SBS | ABR11VE |
---|---|---|---|---|---|---|---|
for Workstation 250 / 500 GB | NO | NO | YES | NO | YES | NO | NO |
for Server 1 / 1,5 TB | YES | YES | NO | YES | NO | YES | NO |
for Virtual Machines 2 / 3 / 4 TB | NO | NO | NO | NO | NO | NO | YES |
Initial Seeding 2 TB | YES | YES | YES | YES | YES | YES | YES |
Large Scale Recovery | YES | YES | YES | YES | YES | YES | YES |
More information
See also: