A comparison chart
This article applies to:
Acronis True Image Home 2012 and Acronis True Image Home 2012 Plus Pack are designed for home and home office environments.
Acronis Backup & Recovery 11 is designed for business environment.
Comparison in brief
Acronis Backup & Recovery 11 Workstation is more business-centric than Acronis True Image Home 2012 or Acronis True Image Home 2012 Plus Pack.
If your objective is to protect your home computer from hardware or software crashes by backing it up, you will probably be better off with Acronis True Image Home 2012.
If the objective is not only to protect your computer, but also to be able to transfer the system to a different computer, you will probably be better off with Acronis True Image Home 2012 Plus Pack. You may find this useful if you plan to dispose of your old machine some time and get a new one instead.
If you view your computer as a business tool and the machine's downtime is a critical parameter, then Acronis Backup & Recovery 11 Workstation will probably suit you best.
| Feature | Acronis True Image Home 2012 | Acronis True Image Home 2012 Plus Pack | Acronis Backup & Recovery 11 Workstation (Standalone) | Other information |
|---|---|---|---|---|
| Acronis Online Backup: Files and Folders | YES | YES | YES | See also Acronis Backup & Recovery 10 Online |
| Acronis Online Backup: Disks and partitions | NO | NO | YES | |
| Acronis Nonstop Backup | YES | YES | NO | See also Acronis True Image Home 2012 Nonstop Backup |
| Archives in ZIP format | YES | YES | NO | |
| Data synchronization | YES | YES | NO | See also Acronis True Image Home 2012 Synchronization |
| Backup contents search | YES | YES | YES | |
| File shredder | YES | YES | NO | |
| Drive cleanser | YES | YES | NO | |
| Try&Decide | YES | YES | NO | |
| E-Mail backup/restore | YES | YES | NO | |
| Dynamic (LDM) disks support | NO | YES | YES | |
| GPT disks support | YES | YES | YES | See also Acronis True Image Home 2012 GPT & UEFI Support. |
| WinPE plug-in | NO | YES | YES |
See also Acronis True Image Home 2012 Plus Pack Creating WinPE Media with Acronis Plug-In |
| Acronis Universal Restore | NO | YES | YES | For Acronis Backup & Recovery 11 Workstation, Acronis Universal Restore add-on is necessary for restoration to dissimilar hardware |
| Acronis Bootable Media | YES | YES | YES | Linux-based bootable media is available for all products |
| Dual destination (reserve) backup | YES | YES | YES | |
| Archive encryption | YES | YES | YES | |
| Backup/restore | YES | YES | YES | |
| Disk imaging (sector-by-sector) | YES | YES | YES | |
| Acronis Secure Zone | YES | YES | YES | |
| Store to network share or FTP | YES | YES | YES | See also Acronis True Image Home 2012 Backing Up to FTP |
| BartPE plug-in | YES | YES | YES | (!) BartPE builder runs on the following operating systems:
|
| Windows XP support | YES | YES | YES |
See also: |
| Windows Vista support | YES | YES | YES | |
| Windows 7 support | YES | YES | YES | |
| Windows 2000 Professional support | NO | NO | YES | |
| Active Restore | NO | NO | YES | |
| Acronis Disk Director Lite | NO | NO | YES | |
| VSS support | NO | NO | YES | See also Acronis True Image Home Database Backup. |
| Reboot required on product installation or update | NO * | YES | NO | See also Acronis Backup & Recovery Recommendations on How to Avoid Reboot after Installing, Updating, Upgrading, or Uninstalling the Product. |
| Convert backup to virtual machine | NO | NO | YES | |
| Support options in brief | ||||
| E-Mail response time | From 3 business days to 1 business day | From 1 business day to 1 hour | For a complete list of support options see Acronis Advantage. | |
| Product upgrades | Paid (Free within 30 days before a new version release) | Free within the support subscription period | ||
| Product updates | Free | Free | ||
* Reboot is not required when installing on a clean machine. Installing over earlier version of Acronis True Image Home requires a reboot.
(!) It is not possible to upgrade from Acronis True Image Home 2012 to Acronis Backup & Recovery 11 Workstation.
See also: