An overview of the Acronis product licensing
| Product name | Number of machine covered by 1 license | License period |
| Acronis Backup and Security 2011 Standard | 3 physical machines / 5 GB online storage for 3 machines | 1 year |
| Acronis Backup and Security 2011 Premium | 3 physical machines / 250 GB online storage for 5 machines | 1 year |
| Acronis Internet Security 2010 | 3 physical machines | 1 year |
| Acronis AntiVirus 2010 | 3 physical machines | 1 year |
| Acronis True Image Home 2012 | Standard license: 1 physical machine; Family Pack - 3 physical machines | perpetual |
| Acronis True Image Home 2011 Netbook Edition | 1 physical machine | perpetual |
| Acronis True Image Home 2012 Online Backup | 5 physical machines | subscription-based |
| Acronis Disk Director 11 Home | 1 physical machine | perpetual |
| Acronis Disk Director 11 Advanced Server | 1 physical machine | perpetual |
| Acronis Disk Director 11 Advanced Workstation | 1 physical machine | perpetual |
| Acronis Migrate Easy 7.0 | 1 physical machine | perpetual |
| Acronis Drive Cleanser 6.0 | 1 physical machine | perpetual |
| Acronis Snap Deploy 4 for PCs |
Machine License: 1 physical machine * Deployment License: 1 deployment on 1 physical machine |
perpetual |
| Acronis Snap Deploy 4 for Servers |
Machine License: 1 physical machine * Deployment License: 1 deployment on 1 physical machine |
perpetual |
| Acronis Recovery for MS SQL Server | 1 physical machine | perpetual |
| Acronis Recovery for Microsoft Exchange | 1 physical machine | perpetual |
| Acronis Recovery for Microsoft Exchange SBS Edition |
1 physical machine | perpetual |
| Acronis Backup & Recovery 11 Advanced Server | 1 physical machine, 4 virtual machines installed on the same physical machine | perpetual |
| Acronis Backup & Recovery 11 Server for Windows | 1 physical machine | perpetual |
| Acronis Backup & Recovery 11 Server for Linux | 1 physical machine | perpetual |
| Acronis Backup & Recovery 11 Advanced Server SBS | 1 physical machine | perpetual |
| Acronis Backup & Recovery 11 Advanced Workstation | 1 physical machine | perpetual |
| Acronis Backup & Recovery 11 Workstation | 1 physical machine | perpetual |
| Acronis Backup & Recovery 11 Virtual Edition | 1 physical machine, 99 virtual machines running on the same host * | perpetual |
| Acronis Backup & Recovery 11 Online | 1 physical machine | subscription-based |
| Acronis vmProtect 7 | 1 CPU *** | perpetual |
* For more information see Acronis Snap Deploy 4 Licensing Policy.
** If you are using clustered VMware ESX servers, you need 1 license for Acronis Backup & Recovery 11 Virtual Edition per each ESX host in cluster.
*** For more information see Acronis vmProtect: License Policy.
Perpetual means that you can use the product as long as you wish.
The number of virtual to physical and physical to virtual conversion is unlimited in products that support this conversion.
Use of Acronis True Image Home 2011 and other products from Acronis Home and Home Office is not restricted to individuals, these products may be used by organizations as well.
(!) Acronis True Image Home 2012 Plus Pack is an add-on that requires Acronis True Image Home 2012 to be installed. License of Acronis True Image Home 2012 Plus Pack is perpetual and one license covers one physical machine.
(!) Acronis Universal Restore is an add-on that requires the main product from Acronis Backup & Recovery line to be installed. License of Acronis Universal Restore is perpetual and one license covers one physical machine.
(!) Acronis Universal Deploy is an add-on that requires a license of Acronis Snap Deploy to be present in License Server. Licence of Acronis Universal Deploy is perpetual and one license covers one physical machine. Number of deployments to the same machine is not limited.
See also: